Apartments
Apartments
Enjoy a special and breathtaking holiday for the whole family of the extra class. more
Datum | Personenanzahl | Preis pro Wohneinheit |
05.03.2023 -14.05.2023 | 2 | € 100 |
14.05.2023 - 27.08.2023 | 2 | € 110 |
27.08.2023 - 01.12.2023 | 2 | € 100 |
Date | Persons | Price |
01.12.2022 - 08.01.2023 | 2 | € 200 |
08.01.2023 - 22.01.2023 | 2 | € 100 |
22.01.2023 - 05.03.2023 | 2 | € 110 |
Please note:
The above prices are quoted per apartment per day for 2 persons excluding the local visitors tax (children are tax-free). For the 3rd and 4th person in the appartement we take € 12,50 per day. Final cleaning per apartment € 22,-.